Availability
We do our best to keep the online calendars up to date but some days we are renting so heavy it may take us a day or two to get them updated. Please email us to verify availability. You can email us with your dates by clicking the blue “Email Us” button below with your preferred unit and number of adults and children for the rental and we will reply back with availability.
Book Direct reservations from this website will receive discounts off the rates posted on the calendar and the discounted rates are listed in the Seasonal Rates section below and we will automatically offer you the best rate for using our website.
- Bookings require a 50% non-refundable deposit for dates that are 90 or more days out with balance due 60 days prior to arrival if booking 6 or more nights. Full amount due at booking for 5 or less nights. We accept personal checks or bank checks only. All guest are encouraged to purchase travel insurance in the event they are unable to make their reserved dates since payment is non-refundable and not transferable to alternate dates.
- Check in is at 2:30 PM and check out is at 9 AM and is strictly enforced as the unit will be cleaned during those times.
- Units are pet free and no exceptions will be made.
- All guest must be non-smokers and at least 25 years of age and guest are subject to license check when arriving at condo to verify age requirement is met.
- The person renting the unit must be staying in the unit. Rentals may not be given as gifts.
- One parking space per condo only. No additional spaces available. No trailers allowed.
Seasonal Rates
Leeward I Unit 1 | Sleeps 2 adults | Nightly | Weekly | Minimum Nights Required |
---|---|---|---|---|
Winter 2021 | January 5, 2021- Feb. 5, 2021 | 149.00 | 925.00 | 4 nights can turn any day |
Spring 2021 | Feb 6 , 2021 - May 1, 2021 | 220.00 | 1350.00 | 5 nights can turn any day except Saturday |
Early Summer 2021 | May 2, 2021 - May 29, 2021 | 280.00 | 1699.00 | 6 nights with Sunday turn |
Peak Summer 2021 | May 30, 2021- Aug 14, 2021 | 330.00 | 2099.00 | 6 nights with Sunday turn |
Late Summer/Early Fall 2021 | Aug 15, 2021 - Oct 30, 2021 | 240.00 | 1499.00 | 6 nights with Sunday turn |
Fall 2021 | Oct 31, 2021 - Nov 30, 2021 | 199.00 | 1225.00 | 4 nights can turn any day |
Early Winter 2021 | Dec 1, 2021 - Dec 21, 2021 | 149.00 | 925.00 | 4 nights can turn any day |
Cleaning Fee | 125.00 for 7 or less night 150.00 for 8 - 14 nights 175.00 for 14+ nights | |||
Bed Tax | 12% |
Leeward I Unit 4/ Seaside Sun | Sleeps 2 adults | Nightly | Weekly | Min Nights Required |
---|---|---|---|---|
Winter 2021 | January 5, 2021- Feb. 5, 2021 | 149.00 | 925.00 | 3 nights can turn any day |
Spring 2021 | Feb 6 , 2021 - April 30, 2021 | 220.00 | 1350.00 | 6 nights with Saturday turn |
Early Summer 2021 | May 1, 2021 - May 28, 2021 | 280.00 | 1699.00 | 6 nights with Saturday turn |
Peak Summer 2021 | May 29, 2021- Aug 13, 2021 | 330.00 | 2099.00 | 6 nights with Saturday turn |
Late Summer/Early Fall 2021 | Aug 14, 2021 - Oct 29, 2021 | 240.00 | 1499.00 | 6 nights with Saturday turn |
Fall 2021 | Oct 30, 2021 - Nov 30, 2021 | 199.00 | 1225.00 | 4 nights can turn any day |
Early Winter 2021 | Dec 1, 2021 - Dec 21, 2021 | 149.00 | 925.00 | 3 nights can turn any day |
Cleaning Fee | 125.00 for 7 or less night 150.00 for 8 - 14 nights 175.00 for 14+ nights | |||
Bed Tax | 12% |
Leeward I Unit 6 | Sleeps 2 adults | Nightly | Weekly | Min Nights Required |
---|---|---|---|---|
Winter 2021 | January 5, 2021- Feb. 5, 2021 | 149.00 | 925.00 | 5 nights can turn any day |
Spring 2021 | Feb 6 , 2021 - April 30, 2021 | 220.00 | 1350.00 | 6 nights with Saturday turn |
Early Summer 2021 | May 1, 2021 - May 28, 2021 | 280.00 | 1699.00 | 6 nights with Saturday turn |
Peak Summer 2021 | May 29, 2021- Aug 13, 2021 | 330.00 | 2099.00 | 6 nights with Saturday turn |
Late Summer/Early Fall 2021 | Aug 14, 2021 - Oct 29, 2021 | 240.00 | 1499.00 | 6 nights with Saturday turn |
Fall 2021 | Oct 30, 2021 - Nov 30, 2021 | 199.00 | 1225.00 | 6 nights with Saturday turn |
Winter 2021 | Dec 1, 2021 - Dec 21, 2021 | 149.00 | 925.00 | 5 nights can turn any day |
Cleaning Fee | 125.00 for 7 or less night 150.00 for 8 - 14 nights 175.00 for 14+ nights | |||
Bed Tax | 12% |
Leeward I Unit 9 | Sleeps 2 adults | Nightly | Weekly | Min Nights Required |
---|---|---|---|---|
Winter 2021 | January 5, 2021- Feb. 5, 2021 | 149.00 | 925.00 | 5 nights can turn any day |
Spring 2021 | Feb 6 , 2021 - April 30, 2021 | 235.00 | 1450.00 | 6 nights with Saturday turn |
Early Summer 2021 | May 1, 2021- May 28, 2021 | 300.00 | 1799.00 | 6 nights with Saturday turn |
Peak Summer 2021 | May 29 2021- Aug 13, 2021 | 350.00 | 2199.00 | 6 nights with Saturday turn |
Late Summer/Early Fall 2021 | Aug 14, 2021 - Oct 29, 2021 | 255.00 | 1599.00 | 6 nights with Saturday turn |
Fall 2021 | Oct 30, 2021 - Nov 30, 2021 | 209.00 | 1325.00 | 6 nights with Saturday turn |
Winter 2021 | Dec 1, 2021 - Dec. 21, 2021 | 149.00 | 925.00 | 5 nights can turn any day |
Cleaning Fee | 125.00 for 7 or less night 150.00 for 8 - 14 nights 175.00 for 14+ nights | |||
Local & State Bed Tax | 12% |
Commodores Retreat Unit 103/ Just One More Day | Sleeps 2 adults | Nightly | Weekly | Min Nights Required |
---|---|---|---|---|
Winter 2021 | Jan 5, 2021- Feb. 5, 2021 | 149.00 | 925.00 | 3 nights can turn any day |
Spring 2021 | Feb 6 , 2021 - May 1, 2021 | 220.00 | 1350.00 | 5 nights can turn any day except Saturday |
Early Summer 2021 | May 2, 2021 - May 29, 2021 | 280.00 | 1699.00 | 6 nights with Sunday turn |
Peak Summer 2021 | May 30, 2021- Aug 14, 2021 | 330.00 | 2099.00 | 6 nights with Sunday turn |
Late Summer/Early Fall 2021 | Aug 15, 2021 - Oct 30, 2021 | 240.00 | 1499.00 | 6 nights with Sunday turn |
Fall 2021 | Oct 31, 2021 - Nov 30, 2021 | 199.00 | 1225.00 | 4 nights can turn any day |
Winter 2021 | Dec 1, 2021 - Dec 21, 2021 | 149.00 | 925.00 | 3 nights can turn any day |
Cleaning Fee | 125.00 for 7 or less night 150.00 for 8 - 14 nights 175.00 for 14+ nights | |||
Bed Tax | 12% |
Contact Us Now
If you have any questions regarding the area, the property or availability please drop us a line
We are here to help