Availability
We do our best to keep the online calendars up to date but some days we are renting so heavy it may take us a day or two to get them updated. Please email us to verify availability. You can email us with your dates by clicking the blue “Email Us” button below with your preferred unit and number of adults and children for the rental and we will reply back with availability.
Book Direct reservations from this website will receive discounts off the rates posted on the calendar and the discounted rates are listed in the Seasonal Rates section below and we will automatically offer you the best rate for using our website.
- Bookings require a 50% non-refundable deposit for dates that are 90 or more days out with balance due 60 days prior to arrival if booking 6 or more nights. Full amount due at booking for 5 or less nights. We accept personal checks or bank checks only. All guest are encouraged to purchase travel insurance in the event they are unable to make their reserved dates since payment is non-refundable and not transferable to alternate dates.
- Check in is at 2:30 PM and check out is at 9 AM and is strictly enforced as the unit will be cleaned during those times.
- Units are pet free and no exceptions will be made.
- All guest must be non-smokers and at least 25 years of age and guest are subject to license check when arriving at condo to verify age requirement is met.
- The person renting the unit must be staying in the unit. Rentals may not be given as gifts.
- One parking space per condo only. No additional spaces available. No trailers allowed.
Seasonal Rates
Leeward I Unit 1 | Sleeps 2 adults | Nightly | Weekly | Minimum Nights Required |
---|---|---|---|---|
Early Summer 2022 | May 1, 2022 - May 28, 2022 | 340.00 | 2050.00 | 6 nights with Sunday turn |
Peak Summer 2022 | May 29, 2022- Aug 13, 2022 | 415.00 | 2500.00 | 6 nights with Sunday turn |
Late Summer 2022 | Aug 14, 2022 - Sept 3, 2022 | 380.00 | 2300.00 | 6 nights with Sunday turn |
Fall 2022 | Sep 4, 2022 - Oct 29, 2022 | 300.00 | 1800.00 | 6 nights with Sunday turn |
Late Fall 2022 | Oct 30, 2022- Nov 28, 2022 | 230.00 | 1425.00 | 4 nights can turn any day |
Early Winter 2022 | Nov 29, 2022 - Dec 21, 2022 | 190.00 | 1300.00 | 4 nights can turn any day |
Holiday 2022 | Dec 22, 2020 - Jan 2, 2023 | 270.00 | 1650.00 | 6 nights can turn any day |
Winter 2023 | January 3, 2023- Feb. 3, 2023 | 190.00 | 1300.00 | 3 nights can turn any day |
Early Spring 2023 | Feb 4, 2023 - March 4, 2023 | 235.00 | 1450.00 | 4 nights can turn any day |
Spring 2023 | March 5 , 2023 - April 29, 2023 | 280.00 | 1700.00 | 6 nights with Sunday turn |
Linen Fee | 65.00 | |||
Cleaning Fee | 150.00 for 7 or less night 250.00 for 8 - 14 nights 350.00 for 14+ nights | |||
Bed Tax | 12% |
Leeward I Unit 4/ Seaside Sun | Sleeps 2 adults | Nightly | Weekly | Min Nights Required |
---|---|---|---|---|
Early Summer 2022 | April 30, 2022 - May 27 2022 | 305.00 | 1850.00 | 6 nights with Saturday turn |
Peak Summer 2022 | May 28, 2022- Aug 12, 2022 | 380.00 | 2300.00 | 6 nights with Saturday turn |
Late Summer 2022 | Aug 13, 2022 - Sept 2, 2022 | 350.00 | 2100.00 | 6 nights with Saturday turn |
Fall 2022 | Sept 3, 2022 - Oct 28, 2022 | 265.00 | 1600.00 | 6 nights with Saturday turn |
Late Fall 2022 | Oct 29, 2022 - Nov 28, 2022 | 199.00 | 1225.00 | 4 nights can turn any day |
Early Winter 2022 | Nov 29, 2022 - Dec 21, 2022 | 175.00 | 1200.00 | 3 nights can turn any day |
Holiday 2022 | Dec 22, 2022 - Jan 2, 2023 | 250.00 | 1525.00 | 6 nights can turn any day |
Winter 2023 | January 3, 2023- Feb. 3, 2023 | 175.00 | 1200.00 | 3 nights can turn any day |
Early Spring 2023 | February 4, 2022 - March 3, 2022 | 220.00 | 1350.00 | 5 nights can turn any day |
Spring 2023 | March 4, 2023 - April 28, 2023 | 265.00 | 1600.00 | 6 nights with Saturday turn |
Linen Fee | 65.00 | |||
Cleaning Fee | 150.00 for 7 or less night 250.00 for 8 - 14 nights 350.00 for 14+ nights | |||
Bed Tax | 12% |
Leeward I Unit 5 | Sleeps 2 adults | Nightly | Weekly | Min Nights Required |
---|---|---|---|---|
Early Summer 2022 | April 30, 2022 - May 27 2022 | 305.00 | 1850.00 | 6 nights with Saturday turn |
Peak Summer 2022 | May 28, 2022- Aug 12, 2022 | 380.00 | 2300.00 | 6 nights with Saturday turn |
Late Summer 2022 | Aug 13, 2022 - Sept 2, 2022 | 350.00 | 2100.00 | 6 nights with Saturday turn |
Fall 2022 | Sept 3, 2022 - Oct 28, 2022 | 265.00 | 1600.00 | 6 nights with Saturday turn |
Late Fall 2022 | Oct 29, 2022 - Nov 28, 2022 | 199.00 | 1225.00 | 4 nights can turn any day |
Early Winter 2022 | Nov 29, 2022 - Dec 21, 2022 | 175.00 | 1200.00 | 3 nights can turn any day |
Holiday 2022 | Dec 22, 2022 - Jan 2, 2023 | 250.00 | 1525.00 | 6 nights can turn any day |
Winter 2023 | January 3, 2023- Feb. 3, 2023 | 175.00 | 1200.00 | 3 nights can turn any day |
Early Spring 2023 | February 4 , 2023 - March 3, 2023 | 220.00 | 1350.00 | 4 nights can turn any day |
Spring 2023 | March 4, 2023 - April 28, 2023 | 265.00 | 1600.00 | 6 nights with Saturday turn |
Linen Fee | 65.00 | |||
Cleaning Fee | 150.00 for 7 or less night 250.00 for 8 - 14 nights 350.00 for 14+ nights | |||
Bed Tax | 12% |
Leeward I Unit 6 | Sleeps 2 adults | Nightly | Weekly | Min Nights Required |
---|---|---|---|---|
Early Summer 2022 | April 30, 2022 - May 27 2022 | 340.00 | 2050.00 | 6 nights with Saturday turn |
Peak Summer 2022 | May 28, 2022- Aug 12, 2022 | 415.00 | 2500.00 | 6 nights with Saturday turn |
Late Summer 2022 | Aug 13, 2022 - Sept 2, 2022 | 380.00 | 2300.00 | 6 nights with Saturday turn |
Fall 2022 | Sept 2, 2022 - Oct 28, 2022 | 300.00 | 1800.00 | 6 nights with Saturday turn |
Late Fall 2022 | Oct 29, 2022 - Nov 28, 2022 | 230.00 | 1425.00 | 4 nights can turn any day |
Early Winter 2022 | Nov 29, 2022 - Dec 21, 2022 | 190.00 | 1300.00 | 3 nights can turn any day |
Holiday 2022 | Dec 22, 2022 - Jan 2, 2023 | 270.00 | 1650.00 | 6 nights can turn any day |
Winter 2023 | January 3, 2023- Feb. 3, 2023 | 190.00 | 1300.00 | 4 nights can turn any day |
Early Spring 2023 | February 4, 2023 - March 3, 2023 | 235.00 | 1450.00 | 5 nights can turn any day |
Spring 2023 | March 4, 2023 - April 28, 2023 | 280.00 | 1700.00 | 6 nights with Saturday turn |
Linen Fee | 65.00 | |||
Cleaning Fee | 150.00 for 7 or less night 250.00 for 8 - 14 nights 350.00 for 14+ nights | |||
Bed Tax | 12% |
Leeward I Unit 9 | Sleeps 2 adults | Nightly | Weekly | Min Nights Required |
---|---|---|---|---|
Early Summer 2022 | April 30, 2022- May 27, 2022 | 340.00 | 2050.00 | 6 nights with Saturday turn |
Peak Summer 2022 | May 28 2022- Aug 12, 2022 | 415.00 | 2500.00 | 6 nights with Saturday turn |
Late Summer 2022 | Aug 13, 2022 - Sept 2, 2022 | 380.00 | 2300.00 | 6 nights with Saturday turn |
Fall 2022 | Sept 3, 2022 - Oct 28, 2022 | 300.00 | 1800.00 | 6 nights with Saturday turn |
Late Fall 2022 | Oct 29, 2022 - Nov 28, 2022 | 230.00 | 1425.00 | 6 nights with Saturday turn |
Winter 2022 | Nov 29, 2022 - Dec. 21, 2022 | 190.00 | 1300.00 | 5 nights can turn any day |
Holiday 2022 | Dec 22, 2022 - January 2, 2023 | 270.00 | 1650.00 | 6 nights can turn any day |
Winter 2023 | January 3, 2023- Feb. 3, 2023 | 190.00 | 1300.00 | 5 nights can turn any day |
Early Spring 2023 | February 4, 2023 - March 3, 2023 | 235.00 | 1450.00 | 6 nights with Saturday turn |
Spring 2023 | March 4 , 2023 - April 28, 2023 | 280.00 | 1700.00 | 6 nights with Saturday turn |
Linen Fee | 65.00 | |||
Cleaning Fee | 150.00 for 7 or less night 250.00 for 8 - 14 nights 350.00 for 14+ nights | |||
Local & State Bed Tax | 12% |
Commodores Retreat 103 (Just One More Day) | Sleeps 2 adults | Nightly | Weekly | Minimum Nights Required |
---|---|---|---|---|
Early Summer 2022 | May 1, 2022 - May 28, 2022 | 305.00 | 1850.00 | 6 nights with Sunday turn |
Peak Summer 2022 | May 29, 2022- Aug 13, 2022 | 380.00 | 2300.00 | 6 nights with Sunday turn |
Late Summer 2022 | Aug 14, 2022 - Sept 3, 2022 | 350.00 | 2100.00 | 6 nights with Sunday turn |
Fall 2022 | Sept 4, 2022 - Oct 30, 2022 | 265.00 | 1600.00 | 6 nights with Sunday turn |
Late Fall 2022 | Oct 31, 2022 - Nov 28, 2022 | 199.00 | 1225.00 | 4 nights can turn any day |
Early Winter 2022 | Nov 29, 2022 - Dec 21, 2022 | 175.00 | 1200.00 | 4 nights can turn any day |
Holiday 2022 | Dec 22, 2022 - Jan 2, 2023 | 250.00 | 1525.00 | 6 nights can turn any day |
Winter 2023 | Jan 3, 2023- Feb. 3, 2023 | 175.00 | 1200.00 | 3 nights can turn any day |
Early Spring 2023 | Feb 4, 2023 - March 4, 2023 | 220.00 | 1350.00 | 4 nights can turn any day |
Spring 2023 | March 5 , 2023 - April 29, 2023 | 265.00 | 1600.00 | 6 nights with Sunday turn |
Linen Fee | 65.00 | |||
Cleaning Fee | 150.00 for 7 or less night 250.00 for 8 - 14 nights 350.00 for 14+ nights | |||
Bed Tax | 12% |
Contact Us Now
If you have any questions regarding the area, the property or availability please drop us a line
We are here to help